ftpgeoinfo.msl.mt.gov - /data/Spatial/NonMSDI/NRCS/HUCEnv/
[To Parent Directory]
4/26/2022 2:22 PM 179888212 HUC09040001_St. Marys.zip
4/26/2022 2:23 PM 72828748 HUC09040002_Belly.zip
4/26/2022 2:26 PM 796087234 HUC10020001_Red Rock.zip
4/26/2022 2:28 PM 529672835 HUC10020002_Beaverhead.zip
4/26/2022 2:29 PM 351113056 HUC10020003_Ruby.zip
4/26/2022 2:32 PM 980155199 HUC10020004_Big Hole.zip
4/26/2022 2:34 PM 465367398 HUC10020005_Jefferson.zip
4/26/2022 2:35 PM 278306080 HUC10020006_Boulder.zip
4/26/2022 2:38 PM 671160514 HUC10020007_Madison.zip
4/26/2022 2:40 PM 666722908 HUC10020008_Gallatin.zip
4/26/2022 2:45 PM 1202975654 HUC10030101_Upper Missouri.zip
4/26/2022 2:50 PM 917042721 HUC10030102_Upper Missouri-Dearborn.zip
4/26/2022 2:53 PM 706090377 HUC10030103_Smith.zip
4/26/2022 2:56 PM 668693642 HUC10030104_Sun.zip
4/26/2022 2:58 PM 289996447 HUC10030105_Belt.zip
4/26/2022 3:00 PM 458782797 HUC10030201_Two Medicine.zip
4/26/2022 3:03 PM 406644741 HUC10030202_Cut Bank.zip
4/26/2022 3:09 PM 1206096736 HUC10030203_Marias.zip
4/26/2022 3:11 PM 324957146 HUC10030204_Willow.zip
4/26/2022 3:14 PM 689819547 HUC10030205_Teton.zip
4/26/2022 3:18 PM 689934131 HUC10040101_Bullwhacker-Dog.zip
4/26/2022 3:20 PM 442064267 HUC10040102_Arrow.zip
4/26/2022 3:25 PM 975033760 HUC10040103_Judith.zip
4/26/2022 3:33 PM 1778862746 HUC10040104_Fort Peck Reservoir.zip
4/26/2022 3:35 PM 527859046 HUC10040105_Big Dry.zip
4/26/2022 3:38 PM 415361110 HUC10040106_Little Dry.zip
4/26/2022 3:44 PM 1388846490 HUC10040201_Upper Musselshell.zip
4/26/2022 3:48 PM 670260336 HUC10040202_Middle Musselshell.zip
4/26/2022 3:49 PM 242833146 HUC10040203_Flatwillow.zip
4/26/2022 3:51 PM 411951862 HUC10040204_Box Elder.zip
4/26/2022 3:54 PM 599828602 HUC10040205_Lower Musselshell.zip
4/26/2022 3:55 PM 174224817 HUC10050001_Milk Headwaters.zip
4/26/2022 3:58 PM 339221110 HUC10050002_Upper Milk.zip
4/26/2022 3:58 PM 30972389 HUC10050003_Wild Horse Lake.zip
4/26/2022 4:04 PM 1205935998 HUC10050004_Middle Milk.zip
4/26/2022 4:06 PM 272867006 HUC10050005_Big Sandy.zip
4/26/2022 4:08 PM 324480407 HUC10050006_Sage.zip
4/26/2022 4:08 PM 84843426 HUC10050007_Lodge.zip
4/26/2022 4:10 PM 158881045 HUC10050008_Battle.zip
4/26/2022 4:11 PM 249411865 HUC10050009_Peoples.zip
4/26/2022 4:13 PM 301914792 HUC10050010_Cottonwood.zip
4/26/2022 4:14 PM 187562645 HUC10050011_Whitewater.zip
4/26/2022 4:17 PM 508762606 HUC10050012_Lower Milk.zip
4/26/2022 4:18 PM 98646079 HUC10050013_Frenchman.zip
4/26/2022 4:20 PM 614232305 HUC10050014_Beaver.zip
4/26/2022 4:22 PM 295807181 HUC10050015_Rock.zip
4/26/2022 4:23 PM 245705465 HUC10050016_Porcupine.zip
4/26/2022 4:25 PM 683277877 HUC10060001_Prairie Elk-Wolf.zip
4/26/2022 4:28 PM 882295371 HUC10060002_Redwater.zip
4/26/2022 4:30 PM 439699304 HUC10060003_Poplar.zip
4/26/2022 4:31 PM 291892489 HUC10060004_West Fork Poplar.zip
4/26/2022 4:33 PM 413555134 HUC10060005_Charlie-Little Muddy.zip
4/26/2022 4:36 PM 829430883 HUC10060006_Big Muddy.zip
4/26/2022 4:36 PM 102065873 HUC10060007_Brush Lake Closed Basin.zip
4/26/2022 4:37 PM 179418464 HUC10070001_Yellowstone Headwaters.zip
4/26/2022 4:41 PM 1096614986 HUC10070002_Upper Yellowstone.zip
4/26/2022 4:42 PM 317974324 HUC10070003_Shields.zip
4/26/2022 4:45 PM 565378717 HUC10070004_Upper Yellowstone-Lake Basin.zip
4/26/2022 4:47 PM 393927280 HUC10070005_Stillwater.zip
4/26/2022 4:50 PM 550798957 HUC10070006_Clarks Fork Yellowstone.zip
4/26/2022 4:54 PM 705230235 HUC10070007_Upper Yellowstone-Pompeys Pillar.zip
4/26/2022 4:55 PM 227491261 HUC10070008_Pryor.zip
4/26/2022 4:56 PM 199995081 HUC10080010_Big Horn Lake.zip
4/26/2022 4:57 PM 91644601 HUC10080014_Shoshone.zip
4/26/2022 5:01 PM 694896379 HUC10080015_Lower Bighorn.zip
4/26/2022 5:03 PM 359877068 HUC10080016_Little Bighorn.zip
4/26/2022 5:05 PM 335404014 HUC10090101_Upper Tongue.zip
4/26/2022 5:10 PM 1056345138 HUC10090102_Lower Tongue.zip
4/26/2022 5:11 PM 264744919 HUC10090207_Middle Powder.zip
4/26/2022 5:13 PM 237838925 HUC10090208_Little Powder.zip
4/26/2022 5:16 PM 665274111 HUC10090209_Lower Powder.zip
4/26/2022 5:18 PM 288636423 HUC10090210_Mizpah.zip
4/26/2022 5:25 PM 1673273252 HUC10100001_Lower Yellowstone-Sunday.zip
4/26/2022 5:27 PM 288671443 HUC10100002_Big Porcupine.zip
4/26/2022 5:29 PM 491691016 HUC10100003_Rosebud.zip
4/26/2022 5:37 PM 1590077834 HUC10100004_Lower Yellowstone.zip
4/26/2022 5:40 PM 555068863 HUC10100005_O'Fallon.zip
4/26/2022 5:43 PM 602273271 HUC10110201_Upper Little Missouri.zip
4/26/2022 5:46 PM 394465492 HUC10110202_Boxelder.zip
4/26/2022 5:46 PM 37196562 HUC10110203_Middle Little Missouri.zip
4/26/2022 5:48 PM 171909799 HUC10110204_Beaver.zip
4/26/2022 5:48 PM 33302386 HUC10120202_Lower Belle Fourche.zip
4/26/2022 5:53 PM 739512425 HUC17010101_Middle Kootenai.zip
4/26/2022 5:54 PM 299720631 HUC17010102_Fisher.zip
4/26/2022 5:56 PM 217522967 HUC17010103_Yaak.zip
4/26/2022 5:56 PM 24719851 HUC17010104_Lower Kootenai.zip
4/26/2022 5:57 PM 15453414 HUC17010105_Moyie.zip
4/26/2022 5:57 PM 20064624 HUC17010106_Elk.zip
4/26/2022 6:00 PM 534824683 HUC17010201_Upper Clark Fork.zip
4/26/2022 6:03 PM 655854258 HUC17010202_Flint-Rock.zip
4/26/2022 6:10 PM 834202693 HUC17010203_Blackfoot.zip
4/26/2022 6:14 PM 720730826 HUC17010204_Middle Clark Fork.zip
4/26/2022 6:21 PM 1043760217 HUC17010205_Bitterroot.zip
4/26/2022 6:24 PM 338211841 HUC17010206_North Fork Flathead.zip
4/26/2022 6:27 PM 410925592 HUC17010207_Middle Fork Flathead.zip
4/26/2022 6:29 PM 394337791 HUC17010208_Flathead Lake.zip
4/26/2022 6:33 PM 591623726 HUC17010209_South Fork Flathead.zip
4/26/2022 6:35 PM 372630058 HUC17010210_Stillwater.zip
4/26/2022 6:37 PM 260710022 HUC17010211_Swan.zip
4/26/2022 6:41 PM 709812982 HUC17010212_Lower Flathead.zip
4/26/2022 6:45 PM 760817356 HUC17010213_Lower Clark Fork.zip
8/18/2022 12:07 PM 12215714 HUCEnv_Ancillary.zip
4/26/2022 2:17 PM 81331 HUCEnv_DataList.pdf
3/28/2014 9:11 AM 4479457 MTHydroMap.pdf