"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692315"|"12187865"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692316"|"12187866"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692317"|"12187867"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE014MT"|"Dense Clay (DC)   RRU 58A-E  10-14"" p.z."|"26692318"|"12187868"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE011MT"|"Saline Upland (SU)   RRU 58A-E  10-14"" p.z."|"26692481"|"12188026"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26692482"|"12188027"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE003MT"|"Sandy (Sy)   RRU 58A-E  10-14"" p.z."|"26692483"|"12188028"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE005MT"|"Clayey-Steep (CyStp)   RRU 58A-E  10-14"" p.z."|"26692484"|"12188029"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE004MT"|"Silty-Steep (SiStp)   RRU 58A-E  10-14"" p.z."|"26692485"|"12188030"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE018MT"|"Sands (Sa)   RRU 58A-E  10-14"" p.z."|"26692486"|"12188031"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY999ND"|"Non-site"|"26692523"|"12188067"
"Forage Suitability Groups"||"G054XY000ND"|"Not suited"|"26692523"|"12188277"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY042ND"|"Sandy Terrace"|"26692524"|"12188068"
"Forage Suitability Groups"||"G054XY120ND"|"Droughty Loam"|"26692524"|"12188278"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY041ND"|"Loamy Terrace"|"26692525"|"12188069"
"Forage Suitability Groups"||"G054XY100ND"|"Loam"|"26692525"|"12188279"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY042ND"|"Sandy Terrace"|"26692526"|"12188070"
"Forage Suitability Groups"||"G054XY300ND"|"Sand"|"26692526"|"12188280"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692559"|"12188103"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26692560"|"12188104"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE014MT"|"Dense Clay (DC)   RRU 58A-E  10-14"" p.z."|"26692561"|"12188105"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE011MT"|"Saline Upland (SU)   RRU 58A-E  10-14"" p.z."|"26692562"|"12188106"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692613"|"12188155"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26692615"|"12188156"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26692616"|"12188157"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE014MT"|"Dense Clay (DC)   RRU 58A-E  10-14"" p.z."|"26692617"|"12188158"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE011MT"|"Saline Upland (SU)   RRU 58A-E  10-14"" p.z."|"26692618"|"12188159"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE003MT"|"Sandy (Sy)   RRU 58A-E  10-14"" p.z."|"26692619"|"12188160"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692319"|"12187869"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692320"|"12187870"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692321"|"12187871"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692322"|"12187872"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26692323"|"12187873"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692324"|"12187874"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692325"|"12187875"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692326"|"12187876"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692519"|"12188063"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692520"|"12188064"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692521"|"12188065"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692522"|"12188066"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692327"|"12187877"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692328"|"12187878"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692329"|"12187879"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26692330"|"12187880"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692332"|"12187881"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692333"|"12187882"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE007MT"|"Overflow (Ov)   RRU 58A-E  10-14"" p.z."|"26692334"|"12187883"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE007MT"|"Overflow (Ov)   RRU 58A-E  10-14"" p.z."|"26692335"|"12187884"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE007MT"|"Overflow (Ov)   RRU 58A-E  10-14"" p.z."|"26692336"|"12187885"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE003MT"|"Sandy (Sy)   RRU 58A-E  10-14"" p.z."|"26692563"|"12188107"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE004MT"|"Silty-Steep (SiStp)   RRU 58A-E  10-14"" p.z."|"26692564"|"12188108"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692566"|"12188109"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE003MT"|"Sandy (Sy)   RRU 58A-E  10-14"" p.z."|"26692567"|"12188110"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE018MT"|"Sands (Sa)   RRU 58A-E  10-14"" p.z."|"26692568"|"12188111"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE004MT"|"Silty-Steep (SiStp)   RRU 58A-E  10-14"" p.z."|"26692337"|"12187886"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692338"|"12187887"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE018MT"|"Sands (Sa)   RRU 58A-E  10-14"" p.z."|"26692339"|"12187888"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE005MT"|"Clayey-Steep (CyStp)   RRU 58A-E  10-14"" p.z."|"26692340"|"12187889"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692341"|"12187890"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692342"|"12187891"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE003MT"|"Sandy (Sy)   RRU 58A-E  10-14"" p.z."|"26692343"|"12187892"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692344"|"12187893"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE003MT"|"Sandy (Sy)   RRU 58A-E  10-14"" p.z."|"26692345"|"12187894"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692537"|"12188081"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692538"|"12188082"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692539"|"12188083"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692540"|"12188084"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692569"|"12188112"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692570"|"12188113"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692571"|"12188114"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692572"|"12188115"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY042ND"|"Sandy Terrace"|"26692514"|"12188058"
"Forage Suitability Groups"||"G054XY120ND"|"Droughty Loam"|"26692514"|"12188272"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053BY012ND"|"Subirrigated"|"26692515"|"12188059"
"Forage Suitability Groups"||"G054XY120ND"|"Droughty Loam"|"26692515"|"12188273"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY999ND"|"Non-site"|"26692516"|"12188060"
"Forage Suitability Groups"||"G054XY000ND"|"Not suited"|"26692516"|"12188274"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY041ND"|"Loamy Terrace"|"26692517"|"12188061"
"Forage Suitability Groups"||"G054XY100ND"|"Loam"|"26692517"|"12188275"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY037ND"|"Wet Meadow"|"26692518"|"12188062"
"Forage Suitability Groups"||"G054XY900ND"|"Wet"|"26692518"|"12188276"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26692346"|"12187895"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26692347"|"12187896"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE007MT"|"Overflow (Ov)   RRU 58A-E  10-14"" p.z."|"26692348"|"12187897"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692349"|"12187898"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY999ND"|"Non-site"|"26692527"|"12188071"
"Forage Suitability Groups"||"G054XY000ND"|"Not suited"|"26692527"|"12188281"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY042ND"|"Sandy Terrace"|"26692528"|"12188072"
"Forage Suitability Groups"||"G054XY120ND"|"Droughty Loam"|"26692528"|"12188282"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY037ND"|"Wet Meadow"|"26692529"|"12188073"
"Forage Suitability Groups"||"G054XY900ND"|"Wet"|"26692529"|"12188283"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY041ND"|"Loamy Terrace"|"26692530"|"12188074"
"Forage Suitability Groups"||"G054XY100ND"|"Loam"|"26692530"|"12188284"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053BY012ND"|"Subirrigated"|"26692531"|"12188075"
"Forage Suitability Groups"||"G054XY120ND"|"Droughty Loam"|"26692531"|"12188285"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY041ND"|"Loamy Terrace"|"26692532"|"12188076"
"Forage Suitability Groups"||"G054XY100ND"|"Loam"|"26692532"|"12188286"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692350"|"12187899"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26692351"|"12187900"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26692352"|"12187901"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692353"|"12187902"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692354"|"12187903"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE005MT"|"Clayey-Steep (CyStp)   RRU 58A-E  10-14"" p.z."|"26692549"|"12188093"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY716MT"|"Sandy Gravel (SyGr)"|"26692550"|"12188094"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE058MT"|"Loamy Steep (Lostp)  (Legacy) RRU 53AE"|"26692551"|"12188095"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692552"|"12188096"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE004MT"|"Silty-Steep (SiStp)   RRU 58A-E  10-14"" p.z."|"26692553"|"12188097"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE003MT"|"Sandy (Sy)   RRU 58A-E  10-14"" p.z."|"26692356"|"12187904"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE058MT"|"Loamy Steep (Lostp)  (Legacy) RRU 53AE"|"26692357"|"12187905"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY716MT"|"Sandy Gravel (SyGr)"|"26692358"|"12187906"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE017MT"|"Very Shallow (VSw)   RRU 58A-E  10-14"" p.z."|"26692359"|"12187907"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE018MT"|"Sands (Sa)   RRU 58A-E  10-14"" p.z."|"26692360"|"12187908"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE004MT"|"Silty-Steep (SiStp)   RRU 58A-E  10-14"" p.z."|"26692361"|"12187909"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE003MT"|"Sandy (Sy)   RRU 58A-E  10-14"" p.z."|"26692362"|"12187910"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE005MT"|"Clayey-Steep (CyStp)   RRU 58A-E  10-14"" p.z."|"26692363"|"12187911"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE003MT"|"Sandy (Sy)   RRU 58A-E  10-14"" p.z."|"26692364"|"12187912"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692365"|"12187913"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE004MT"|"Silty-Steep (SiStp)   RRU 58A-E  10-14"" p.z."|"26692366"|"12187914"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE018MT"|"Sands (Sa)   RRU 58A-E  10-14"" p.z."|"26692367"|"12187915"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE017MT"|"Very Shallow (VSw)   RRU 58A-E  10-14"" p.z."|"26692588"|"12188131"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE003MT"|"Sandy (Sy)   RRU 58A-E  10-14"" p.z."|"26692589"|"12188132"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE018MT"|"Sands (Sa)   RRU 58A-E  10-14"" p.z."|"26692590"|"12188133"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692591"|"12188134"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE004MT"|"Silty-Steep (SiStp)   RRU 58A-E  10-14"" p.z."|"26692592"|"12188135"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE005MT"|"Clayey-Steep (CyStp)   RRU 58A-E  10-14"" p.z."|"26692593"|"12188136"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE003MT"|"Sandy (Sy)   RRU 58A-E  10-14"" p.z."|"26692368"|"12187916"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE005MT"|"Clayey-Steep (CyStp)   RRU 58A-E  10-14"" p.z."|"26692369"|"12187917"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE058MT"|"Loamy Steep (Lostp)  (Legacy) RRU 53AE"|"26692370"|"12187918"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692371"|"12187919"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692372"|"12187920"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE004MT"|"Silty-Steep (SiStp)   RRU 58A-E  10-14"" p.z."|"26692373"|"12187921"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE017MT"|"Very Shallow (VSw)   RRU 58A-E  10-14"" p.z."|"26692374"|"12187922"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE018MT"|"Sands (Sa)   RRU 58A-E  10-14"" p.z."|"26692375"|"12187923"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE016MT"|"Gravel (Gr)   RRU 58A-E  10-14"" p.z."|"26692376"|"12187924"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE003MT"|"Sandy (Sy)   RRU 58A-E  10-14"" p.z."|"26692377"|"12187925"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE191MT"|"Shallow to Gravel (SwGr)   RRU 58A-E  10-14"" p.z."|"26692378"|"12187926"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692379"|"12187927"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692380"|"12187928"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692381"|"12187929"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26692382"|"12187930"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692383"|"12187931"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692384"|"12187932"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692385"|"12187933"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26692386"|"12187934"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692387"|"12187935"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE014MT"|"Dense Clay (DC)   RRU 58A-E  10-14"" p.z."|"26692388"|"12187936"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE073MT"|"Dense Clay (DC) (Legacy) RRU 53AE"|"26692389"|"12187937"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY037ND"|"Wet Meadow"|"26692491"|"12188036"
"Forage Suitability Groups"||"G054XY000ND"|"Not suited"|"26692491"|"12188262"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY041ND"|"Loamy Terrace"|"26692492"|"12188037"
"Forage Suitability Groups"||"G054XY100ND"|"Loam"|"26692492"|"12188263"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY037ND"|"Wet Meadow"|"26692493"|"12188038"
"Forage Suitability Groups"||"G054XY900ND"|"Wet"|"26692493"|"12188264"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE073MT"|"Dense Clay (DC) (Legacy) RRU 53AE"|"26692390"|"12187938"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE014MT"|"Dense Clay (DC)   RRU 58A-E  10-14"" p.z."|"26692391"|"12187939"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692392"|"12187940"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692393"|"12187941"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692394"|"12187942"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26692395"|"12187943"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26692396"|"12187944"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692397"|"12187945"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692398"|"12187946"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692399"|"12187947"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26692631"|"12188170"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692400"|"12187948"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692401"|"12187949"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692402"|"12187950"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692403"|"12187951"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692404"|"12187952"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692405"|"12187953"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692406"|"12187954"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692407"|"12187955"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692408"|"12187956"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE002MT"|"Clayey (Cy) RRU 58A-E  10-14"" p.z."|"26692409"|"12187957"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692410"|"12187958"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692411"|"12187959"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692412"|"12187960"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692413"|"12187961"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692414"|"12187962"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692415"|"12187963"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692416"|"12187964"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692417"|"12187965"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AY001MT"|"Loamy (Lo) 10-14 P.Z."|"26692418"|"12187966"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY031ND"|"Loamy"|"26692474"|"12188020"
"Forage Suitability Groups"||"G054XY100ND"|"Loam"|"26692474"|"12188256"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY023ND"|"Loamy Overflow"|"26692475"|"12188021"
"Forage Suitability Groups"||"G054XY500ND"|"Overflow"|"26692475"|"12188257"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY031ND"|"Loamy"|"26692476"|"12188022"
"Forage Suitability Groups"||"G054XY120ND"|"Droughty Loam"|"26692476"|"12188258"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY030ND"|"Shallow Loamy"|"26692477"|"12188023"
"Forage Suitability Groups"||"G054XY000ND"|"Not suited"|"26692477"|"12188259"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY031ND"|"Loamy"|"26692478"|"12188024"
"Forage Suitability Groups"||"G054XY100ND"|"Loam"|"26692478"|"12188260"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R054XY020ND"|"Clayey"|"26692479"|"12188025"
"Forage Suitability Groups"||"G054XY210ND"|"Clayey Subsoil"|"26692479"|"12188261"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26692509"|"12188053"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26692510"|"12188054"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26692511"|"12188055"
