"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"26699521"|"12189036"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN171MT"|"Saline Overflow (SOv) 10-14"" p.z."|"26699522"|"12189037"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26699523"|"12189038"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26699524"|"12189039"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699525"|"12189040"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699526"|"12189041"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699527"|"12189042"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC507MT"|"Shallow to Gravel (SwGr) RRU 46-C 13-19 PZ"|"26699529"|"12189043"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"26699530"|"12189044"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26699531"|"12189045"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN249MT"|"Sandy (Sy) RRU 46-N 13-19 PZ"|"26699532"|"12189046"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY747MT"|"Sandy (Sy) Moist Grassland"|"26699853"|"12189648"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY740MT"|"Loamy (Lo) Moist Grassland"|"26699854"|"12189649"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY740MT"|"Loamy (Lo) Moist Grassland"|"26699855"|"12189650"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26699856"|"12189651"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY747MT"|"Sandy (Sy) Moist Grassland"|"26699857"|"12189652"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26699060"|"12188611"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26699061"|"12188612"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26699062"|"12188613"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26699063"|"12188614"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26699064"|"12188615"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26699065"|"12188616"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN170MT"|"Saline Upland (SU) 10-14"" p.z."|"26699816"|"12189583"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN170MT"|"Saline Upland (SU) 10-14"" p.z."|"26699817"|"12189584"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26699533"|"12189047"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"26699534"|"12189048"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"26699535"|"12189049"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"26699536"|"12189050"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26699537"|"12189051"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26699538"|"12189052"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"26699539"|"12189053"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"26699818"|"12189585"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"26699818"|"12189586"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY003MT"|"Alkali Flat (Af)"|"26699819"|"12189587"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY071MT"|"Recharge Closed Depression (Cdr)"|"26699820"|"12189588"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY731MT"|"Thin Claypan (Tcp) Dry Shrubland"|"26699821"|"12189589"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY165MT"|"Thin Claypan (Tcp) Dry Grassland"|"26699821"|"12189590"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY705MT"|"Discharge Closed Depression (Cdr)"|"26699822"|"12189591"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699066"|"12188617"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699067"|"12188618"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699068"|"12188619"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26699069"|"12188620"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN170MT"|"Saline Upland (SU) 10-14"" p.z."|"26699540"|"12189054"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699541"|"12189055"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699542"|"12189056"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699543"|"12189057"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699070"|"12188621"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699072"|"12188622"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26699544"|"12189058"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26699546"|"12189059"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26699547"|"12189060"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699548"|"12189061"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26699549"|"12189062"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26699551"|"12189063"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26699552"|"12189064"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY705MT"|"Discharge Closed Depression (Cdr)"|"26699823"|"12189592"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699824"|"12189593"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"26699824"|"12189594"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"26699825"|"12189595"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"26699825"|"12189596"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY030MT"|"Limy (Ly) Dry Grassland"|"26699826"|"12189597"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY710MT"|"Limy (Ly) Dry Shrubland"|"26699826"|"12189598"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699827"|"12189599"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"26699827"|"12189600"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699828"|"12189601"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699829"|"12189602"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"26699829"|"12189603"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY705MT"|"Discharge Closed Depression (Cdr)"|"26699830"|"12189604"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699831"|"12189605"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"26699831"|"12189606"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"26699832"|"12189607"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"26699832"|"12189608"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY030MT"|"Limy (Ly) Dry Grassland"|"26699833"|"12189609"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY710MT"|"Limy (Ly) Dry Shrubland"|"26699833"|"12189610"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699834"|"12189611"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"26699834"|"12189612"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY032MT"|"Loamy (Lo) Dry Grassland"|"26699835"|"12189613"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699836"|"12189614"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"26699836"|"12189615"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26699079"|"12188627"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26699080"|"12188628"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26699082"|"12188629"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC516MT"|"Silty Steep (SiStp) RRU 46-C 13-19 PZ"|"26699083"|"12188630"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26699084"|"12188631"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26699085"|"12188632"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26699086"|"12188633"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN249MT"|"Sandy (Sy) RRU 46-N 13-19 PZ"|"26699087"|"12188634"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26699088"|"12188635"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26699089"|"12188636"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26699091"|"12188637"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN040MT"|"Loamy Steep 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26699092"|"12188638"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26699073"|"12188623"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26699075"|"12188624"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26699076"|"12188625"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26699078"|"12188626"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26699093"|"12188639"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY021MT"|"Sandy Gravel (Sygr) Dry Grassland"|"26699094"|"12188640"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26699096"|"12188641"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699660"|"12189297"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26699661"|"12189298"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26699662"|"12189299"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699663"|"12189300"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699664"|"12189301"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN172MT"|"Dense Clay (DC) 10-14"" p.z."|"26699665"|"12189302"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26699666"|"12189303"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26699668"|"12189304"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26699669"|"12189305"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26699097"|"12188642"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26699099"|"12188643"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699100"|"12188644"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26699670"|"12189306"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26699671"|"12189307"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699672"|"12189308"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26699673"|"12189309"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN172MT"|"Dense Clay (DC) 10-14"" p.z."|"26699674"|"12189310"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN164MT"|"Clayey-Steep (CyStp) 10-14"" p.z."|"26699676"|"12189311"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN164MT"|"Clayey-Steep (CyStp) 10-14"" p.z."|"26699677"|"12189312"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26699678"|"12189313"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY001MT"|"Clayey (Cy) Dry Grassland"|"26699701"|"12189336"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY702MT"|"Clayey (Cy) Dry Shrubland"|"26699701"|"12189337"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY007MT"|"Coarse Clay (Coc) Dry Grassland"|"26699702"|"12189338"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY706MT"|"Coarse Clay (Coc) Dry Shrubland"|"26699702"|"12189339"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"26699703"|"12189340"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"26699703"|"12189341"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"26699704"|"12189342"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY711MT"|"Limy-Steep (Lystp) Dry Shrubland"|"26699704"|"12189343"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY012MT"|"Dense Clay Sodic (Dcsd) Dry Grassland"|"26699705"|"12189344"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY708MT"|"Dense Clay Sodic (Dcsd) Dry Shrubland"|"26699705"|"12189345"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY030MT"|"Limy (Ly) Dry Grassland"|"26699706"|"12189346"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY710MT"|"Limy (Ly) Dry Shrubland"|"26699706"|"12189347"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"26699708"|"12189348"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY711MT"|"Limy-Steep (Lystp) Dry Shrubland"|"26699708"|"12189349"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY131MT"|"Shallow Clay (Swc) Dry Grassland"|"26699709"|"12189350"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY724MT"|"Shallow Clay (Swc) Dry Shrubland"|"26699709"|"12189351"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC217MT"|"Silty (Si) 10-14"" p.z."|"26699576"|"12189131"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY032MT"|"Loamy (Lo) Dry Grassland"|"26699576"|"12189132"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY712MT"|"Loamy (Lo) Dry Shrubland"|"26699576"|"12189133"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699577"|"12189134"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY030MT"|"Limy (Ly) Dry Grassland"|"26699577"|"12189135"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY710MT"|"Limy (Ly) Dry Shrubland"|"26699577"|"12189136"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699578"|"12189137"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"26699578"|"12189138"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"26699578"|"12189139"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26699579"|"12189140"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"26699579"|"12189141"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26699580"|"12189142"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY160MT"|"Thin Breaks (TB) Dry Grassland"|"26699580"|"12189143"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY726MT"|"Thin Breaks (TB) Dry Shrubland"|"26699580"|"12189144"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"26699581"|"12189145"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY711MT"|"Limy-Steep (Lystp) Dry Shrubland"|"26699581"|"12189146"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC223MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26699581"|"12189147"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC223MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26699582"|"12189148"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY040MT"|"Loamy-Steep (Lostp) Dry Grassland"|"26699582"|"12189149"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY714MT"|"Loamy-Steep (Lostp) Dry Shrubland"|"26699582"|"12189150"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC217MT"|"Silty (Si) 10-14"" p.z."|"26699583"|"12189151"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY032MT"|"Loamy (Lo) Dry Grassland"|"26699583"|"12189152"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY712MT"|"Loamy (Lo) Dry Shrubland"|"26699583"|"12189153"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC205MT"|"Clayey (Cy) 10-14"" p.z."|"26699584"|"12189154"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"26699584"|"12189155"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY711MT"|"Limy-Steep (Lystp) Dry Shrubland"|"26699584"|"12189156"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699585"|"12189157"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY030MT"|"Limy (Ly) Dry Grassland"|"26699585"|"12189158"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY710MT"|"Limy (Ly) Dry Shrubland"|"26699585"|"12189159"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26699586"|"12189160"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"26699586"|"12189161"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"26699586"|"12189162"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26699587"|"12189163"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY131MT"|"Shallow Clay (Swc) Dry Grassland"|"26699587"|"12189164"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY724MT"|"Shallow Clay (Swc) Dry Shrubland"|"26699587"|"12189165"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC223MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26699588"|"12189166"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"26699588"|"12189167"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY711MT"|"Limy-Steep (Lystp) Dry Shrubland"|"26699588"|"12189168"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC223MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26699589"|"12189169"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY040MT"|"Loamy-Steep (Lostp) Dry Grassland"|"26699589"|"12189170"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY714MT"|"Loamy-Steep (Lostp) Dry Shrubland"|"26699589"|"12189171"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN164MT"|"Clayey-Steep (CyStp) 10-14"" p.z."|"26699569"|"12189110"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"26699569"|"12189111"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY711MT"|"Limy-Steep (Lystp) Dry Shrubland"|"26699569"|"12189112"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26699570"|"12189113"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY030MT"|"Limy (Ly) Dry Grassland"|"26699570"|"12189114"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY710MT"|"Limy (Ly) Dry Shrubland"|"26699570"|"12189115"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26699571"|"12189116"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY040MT"|"Loamy-Steep (Lostp) Dry Grassland"|"26699571"|"12189117"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY714MT"|"Loamy-Steep (Lostp) Dry Shrubland"|"26699571"|"12189118"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26699572"|"12189119"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY131MT"|"Shallow Clay (Swc) Dry Grassland"|"26699572"|"12189120"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY724MT"|"Shallow Clay (Swc) Dry Shrubland"|"26699572"|"12189121"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26699573"|"12189122"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY160MT"|"Thin Breaks (TB) Dry Grassland"|"26699573"|"12189123"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY726MT"|"Thin Breaks (TB) Dry Shrubland"|"26699573"|"12189124"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26699574"|"12189125"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"26699574"|"12189126"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"26699574"|"12189127"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC223MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26699575"|"12189128"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"26699575"|"12189129"
