"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26920043"|"12272471"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26920044"|"12272472"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26920045"|"12272473"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919449"|"12271919"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919450"|"12271920"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919451"|"12271921"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919452"|"12271922"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919453"|"12271923"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919454"|"12271924"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919455"|"12271925"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919456"|"12271926"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919458"|"12271927"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919459"|"12271928"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919460"|"12271929"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919461"|"12271930"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919462"|"12271931"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919463"|"12271932"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919464"|"12271933"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919465"|"12271934"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919466"|"12271935"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919467"|"12271936"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919468"|"12271937"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919469"|"12271938"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919470"|"12271939"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919471"|"12271940"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919472"|"12271941"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919473"|"12271942"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919474"|"12271943"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919475"|"12271944"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919476"|"12271945"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919477"|"12271946"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919478"|"12271947"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919479"|"12271948"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919480"|"12271949"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AC054MT"|"Claypan (Cp)   RRU 58A-C  11-14"" p.z."|"26919481"|"12271950"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC602MT"|"Dense Clay (DC) RRU 46-C 15-19 PZ"|"26919482"|"12271951"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919483"|"12271952"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919485"|"12271953"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC597MT"|"Saline Lowland (SL) RRU 46-C 15-19 PZ"|"26919486"|"12271954"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC597MT"|"Saline Lowland (SL) RRU 46-C 15-19 PZ"|"26919487"|"12271955"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919488"|"12271956"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC609MT"|"Claypan (Cp) RRU 46-C 15-19 PZ"|"26919489"|"12271957"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC609MT"|"Claypan (Cp) RRU 46-C 15-19 PZ"|"26919490"|"12271958"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919491"|"12271959"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AC054MT"|"Claypan (Cp)   RRU 58A-C  11-14"" p.z."|"26919492"|"12271960"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC602MT"|"Dense Clay (DC) RRU 46-C 15-19 PZ"|"26919493"|"12271961"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC602MT"|"Dense Clay (DC) RRU 46-C 15-19 PZ"|"26919494"|"12271962"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919495"|"12271963"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919496"|"12271964"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919497"|"12271965"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919498"|"12271966"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919499"|"12271967"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC514MT"|"Gravelly (Gr) RRU 46-C 13-19 PZ"|"26919500"|"12271968"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919501"|"12271969"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC507MT"|"Shallow to Gravel (SwGr) RRU 46-C 13-19 PZ"|"26919502"|"12271970"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC507MT"|"Shallow to Gravel (SwGr) RRU 46-C 13-19 PZ"|"26919503"|"12271971"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AC054MT"|"Claypan (Cp)   RRU 58A-C  11-14"" p.z."|"26919504"|"12271972"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919505"|"12271973"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AC054MT"|"Claypan (Cp)   RRU 58A-C  11-14"" p.z."|"26919506"|"12271974"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919507"|"12271975"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC602MT"|"Dense Clay (DC) RRU 46-C 15-19 PZ"|"26919508"|"12271976"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AC054MT"|"Claypan (Cp)   RRU 58A-C  11-14"" p.z."|"26919509"|"12271977"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919510"|"12271978"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919511"|"12271979"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AC054MT"|"Claypan (Cp)   RRU 58A-C  11-14"" p.z."|"26919512"|"12271980"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919513"|"12271981"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919514"|"12271982"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919516"|"12271983"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919517"|"12271984"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26920006"|"12272435"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26920007"|"12272436"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC597MT"|"Saline Lowland (SL) RRU 46-C 15-19 PZ"|"26919992"|"12272423"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919993"|"12272424"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919518"|"12271985"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919519"|"12271986"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC512MT"|"Subirrigated (Sb) RRU 46-C 13-19 PZ"|"26919520"|"12271987"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC512MT"|"Subirrigated (Sb) RRU 46-C 13-19 PZ"|"26919521"|"12271988"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919522"|"12271989"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919523"|"12271990"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919524"|"12271991"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919525"|"12271992"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919526"|"12271993"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919527"|"12271994"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP819MT"|"Upland Sagebrush Shrubland Group"|"26919528"|"12271995"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919529"|"12271996"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919531"|"12271997"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919532"|"12271998"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043AP805MT"|"Shallow Grassland Group"|"26919533"|"12271999"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919535"|"12272000"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919536"|"12272001"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919537"|"12272002"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919538"|"12272003"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919539"|"12272004"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919540"|"12272005"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919541"|"12272006"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919542"|"12272007"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919543"|"12272008"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919544"|"12272009"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919545"|"12272010"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919547"|"12272011"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919548"|"12272012"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919549"|"12272013"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919550"|"12272014"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919551"|"12272015"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919552"|"12272016"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919553"|"12272017"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919554"|"12272018"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919555"|"12272019"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919556"|"12272020"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919557"|"12272021"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919558"|"12272022"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919560"|"12272023"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919561"|"12272024"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919562"|"12272025"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC517MT"|"Very Shallow (VSw) RRU 46-C 13-19 PZ"|"26919564"|"12272026"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919565"|"12272027"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919566"|"12272028"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919567"|"12272029"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP812MT"|"Shallow Shrubland Group"|"26919569"|"12272030"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP812MT"|"Shallow Shrubland Group"|"26919570"|"12272031"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC602MT"|"Dense Clay (DC) RRU 46-C 15-19 PZ"|"26919571"|"12272032"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC507MT"|"Shallow to Gravel (SwGr) RRU 46-C 13-19 PZ"|"26919572"|"12272033"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC512MT"|"Subirrigated (Sb) RRU 46-C 13-19 PZ"|"26919573"|"12272034"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC512MT"|"Subirrigated (Sb) RRU 46-C 13-19 PZ"|"26919574"|"12272035"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC512MT"|"Subirrigated (Sb) RRU 46-C 13-19 PZ"|"26919575"|"12272036"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919576"|"12272037"
"NRCS Forestland Site"|"Ecological Site Description Database"|"F043BP909MT"|"Upland Cold Woodland Group"|"26919578"|"12272038"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919579"|"12272039"
"NRCS Forestland Site"|"Ecological Site Description Database"|"F043BP909MT"|"Upland Cold Woodland Group"|"26919581"|"12272040"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919582"|"12272041"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919583"|"12272042"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919584"|"12272043"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919585"|"12272044"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919586"|"12272045"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919587"|"12272046"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919588"|"12272047"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919589"|"12272048"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919590"|"12272049"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919591"|"12272050"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919592"|"12272051"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919593"|"12272052"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919594"|"12272053"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919595"|"12272054"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919596"|"12272055"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919597"|"12272056"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919598"|"12272057"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919599"|"12272058"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919600"|"12272059"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919601"|"12272060"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919602"|"12272061"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919603"|"12272062"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919604"|"12272063"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919605"|"12272064"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919606"|"12272065"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919607"|"12272066"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919608"|"12272067"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919609"|"12272068"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919610"|"12272069"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919611"|"12272070"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919612"|"12272071"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919613"|"12272072"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919614"|"12272073"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919616"|"12272074"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919617"|"12272075"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919618"|"12272076"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919619"|"12272077"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26920001"|"12272432"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26920003"|"12272433"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26920004"|"12272434"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919620"|"12272078"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC516MT"|"Silty Steep (SiStp) RRU 46-C 13-19 PZ"|"26919621"|"12272079"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC516MT"|"Silty Steep (SiStp) RRU 46-C 13-19 PZ"|"26919622"|"12272080"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC512MT"|"Subirrigated (Sb) RRU 46-C 13-19 PZ"|"26919623"|"12272081"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919624"|"12272082"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC506MT"|"Shallow (Sw) RRU 46-C 13-19 PZ"|"26919625"|"12272083"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP811MT"|"Shallow Sagebrush Shrubland Group"|"26919627"|"12272084"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919628"|"12272085"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919629"|"12272086"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP810MT"|"Shallow Grassland Group"|"26919631"|"12272087"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP818MT"|"Upland Grassland Group"|"26919632"|"12272088"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP820MT"|"Upland Shrubland Group"|"26919634"|"12272089"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R043BP812MT"|"Shallow Shrubland Group"|"26919635"|"12272090"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC512MT"|"Subirrigated (Sb) RRU 46-C 13-19 PZ"|"26919636"|"12272091"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC512MT"|"Subirrigated (Sb) RRU 46-C 13-19 PZ"|"26919637"|"12272092"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC512MT"|"Subirrigated (Sb) RRU 46-C 13-19 PZ"|"26919638"|"12272093"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC512MT"|"Subirrigated (Sb) RRU 46-C 13-19 PZ"|"26919639"|"12272094"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC512MT"|"Subirrigated (Sb) RRU 46-C 13-19 PZ"|"26919640"|"12272095"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919641"|"12272096"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919642"|"12272097"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919643"|"12272098"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26919644"|"12272099"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26919645"|"12272100"
