"27033429"|"205"|"AWM - Manure and Food Processing Waste"|0|"205"|"AWM - Manure and Food Processing Waste"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496575"
"27033429"|"205"|"AWM - Manure and Food Processing Waste"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496576"
"27033429"|"205"|"AWM - Manure and Food Processing Waste"|2|"203"|"Filter Field 0 to 150cm (0 to 60 inches)"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"301496577"
"27033429"|"205"|"AWM - Manure and Food Processing Waste"|3|"10265"|"Percolation < 2 um/sec to 60 Inches"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"301496578"
"27033429"|"205"|"AWM - Manure and Food Processing Waste"|4|"223"|"Cobbly, Surface Layer Fragments 75 to 250mm (3 to 10in)"|1||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"|0  |0  |0  |"301496579"
"27033429"|"205"|"AWM - Manure and Food Processing Waste"|5|"227"|"Surface Reaction (pH 3.5 to 6.5)"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"301496580"
"27033429"|"208"|"ENG - Septic Tank Absorption Fields"|0|"208"|"ENG - Septic Tank Absorption Fields"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496581"
"27033429"|"208"|"ENG - Septic Tank Absorption Fields"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496582"
"27033429"|"208"|"ENG - Septic Tank Absorption Fields"|2|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"301496583"
"27033429"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|0|"235"|"AWM - Land Application of Municipal Sewage Sludge"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496584"
"27033429"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|1|"203"|"Filter Field 0 to 150cm (0 to 60 inches)"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"301496585"
"27033429"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|2|"202"|"Percolation (1 - 4 um/sec) 0 to 60 Inches"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"301496586"
"27033429"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|3|"223"|"Cobbly, Surface Layer Fragments 75 to 250mm (3 to 10in)"|1||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"|0  |0  |0  |"301496587"
"27033429"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|4|"236"|"Surface Reaction (pH 5 to 6.5)"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"301496588"
"27033429"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|5|"224"|"Droughty, AWC 0 to 150cm"|1||"Not rated; AWC"||"Not rated; AWC"||"Not rated; AWC"||"Not rated; AWC"|0  |0  |0  |"301496589"
"27033429"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|0|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496590"
"27033429"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|1|"288"|"Sloping 3.9 to > 8%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496591"
"27033429"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|2|"289"|"Percolation (10 - 40 um/sec) 0 to 60 Inches"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"301496592"
"27033429"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|3|"293"|"Cobbly, Fragments 75 to 250mm Wt. Ave. 15 to 35% - 0 to 72"""|1||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"|0  |0  |0  |"301496593"
"27033429"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|4|"295"|"Stony, Fragments > 25 cm Wt. Ave. to 72"""|1||"Not rated; Fragments > 250mm"||"Not rated; Fragments > 250mm"||"Not rated; Fragments > 250mm"||"Not rated; Fragments > 250mm"|0  |0  |0  |"301496594"
"27033429"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|0|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496595"
"27033429"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|1|"203"|"Filter Field 0 to 150cm (0 to 60 inches)"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"301496596"
"27033429"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|2|"251"|"Percolation (.4 - 4 um/sec) 0 to 60 Inches"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"301496597"
"27033429"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|3|"223"|"Cobbly, Surface Layer Fragments 75 to 250mm (3 to 10in)"|1||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"|0  |0  |0  |"301496598"
"27033429"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|4|"236"|"Surface Reaction (pH 5 to 6.5)"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"301496599"
"27033429"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|5|"240"|"Slope 2.9 to > 8% surface"|1||"Not rated; slope"||"Not rated; slope"||"Not rated; slope"||"Not rated; slope"|0  |0  |0  |"301496600"
"27033429"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|0|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496601"
"27033429"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|1|"255"|"Seepage Limitation (1 - 4 um/sec) Surface Layer"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"301496602"
"27033429"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|2|"236"|"Surface Reaction (pH 5 to 6.5)"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"301496603"
"27033429"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|3|"10211"|"Slope 5.9 to > 12% surface"|1||"Not rated; slope"||"Not rated; slope"||"Not rated; slope"||"Not rated; slope"|0  |0  |0  |"301496604"
"27033429"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|4|"10209"|"Slope < 1% surface"|1||"Not rated; slope"||"Not rated; slope"||"Not rated; slope"||"Not rated; slope"|0  |0  |0  |"301496605"
"27033429"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|5|"10261"|"Stony, Fragments > 25 cm Wt. Ave. to 40"""|1||"Not rated; Fragments > 250mm"||"Not rated; Fragments > 250mm"||"Not rated; Fragments > 250mm"||"Not rated; Fragments > 250mm"|0  |0  |0  |"301496606"
"27033429"|"281"|"FOR - Soil Rutting Hazard"|0|"281"|"FOR - Soil Rutting Hazard"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |1  |0  |"301496607"
"27033429"|"281"|"FOR - Soil Rutting Hazard"|1|"15694"|"Component Kind Misc. and CHIID is null"|1||"Not rated, no horizon data"||"Not rated, no horizon data"||"Not rated, no horizon data"||"Not rated, no horizon data"|0  |0  |0  |"301496608"
"27033429"|"281"|"FOR - Soil Rutting Hazard"|2|"20293"|"Null Horizon Data"|1||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496609"
"27033429"|"302"|"ENG - Shallow Excavations"|0|"302"|"ENG - Shallow Excavations"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"301496610"
"27033429"|"302"|"ENG - Shallow Excavations"|1|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"301496611"
"27033429"|"302"|"ENG - Shallow Excavations"|2|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496612"
"27033429"|"302"|"ENG - Shallow Excavations"|3|"23660"|"Dust PM10 and PM2.5 Generation"|1||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"301496613"
"27033429"|"302"|"ENG - Shallow Excavations"|4|"23768"|"Unstable Excavation Walls, revised"|1|0.01|"Unstable excavation walls"|0.01|"Unstable excavation walls"|0.01|"Unstable excavation walls"|0.01|"Unstable excavation walls"|0  |0  |0  |"301496614"
"27033429"|"340"|"ENG - Dwellings W/O Basements"|0|"340"|"ENG - Dwellings W/O Basements"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496615"
"27033429"|"340"|"ENG - Dwellings W/O Basements"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496616"
"27033429"|"340"|"ENG - Dwellings W/O Basements"|2|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"301496617"
"27033429"|"393"|"ENG - Dwellings With Basements"|0|"393"|"ENG - Dwellings With Basements"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496618"
"27033429"|"393"|"ENG - Dwellings With Basements"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496619"
"27033429"|"393"|"ENG - Dwellings With Basements"|2|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"301496620"
"27033429"|"395"|"ENG - Small Commercial Buildings"|0|"395"|"ENG - Small Commercial Buildings"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496621"
"27033429"|"395"|"ENG - Small Commercial Buildings"|1|"288"|"Sloping 3.9 to > 8%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496622"
"27033429"|"395"|"ENG - Small Commercial Buildings"|2|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"301496623"
"27033429"|"398"|"ENG - Local Roads and Streets"|0|"398"|"ENG - Local Roads and Streets"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496624"
"27033429"|"398"|"ENG - Local Roads and Streets"|1|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"301496625"
"27033429"|"398"|"ENG - Local Roads and Streets"|2|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496626"
"27033429"|"398"|"ENG - Local Roads and Streets"|3|"25890"|"Strength (AASHTO Group Index Weighted Average (25-100cm))"|1|1|"Low strength"|1|"Low strength"|1|"Low strength"|1|"Low strength"|0  |0  |0  |"301496627"
"27033429"|"402"|"ENG - Lawn, Landscape, Golf Fairway"|0|"402"|"ENG - Lawn, Landscape, Golf Fairway"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"301496628"
"27033429"|"402"|"ENG - Lawn, Landscape, Golf Fairway"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496629"
"27033429"|"402"|"ENG - Lawn, Landscape, Golf Fairway"|2|"44467"|"Texture, Surface Layer - Clayey, undispersable, not organic"|1||"Not rated; Surface clay percent"||"Not rated; Surface clay percent"||"Not rated; Surface clay percent"||"Not rated; Surface clay percent"|0  |0  |0  |"301496630"
"27033429"|"402"|"ENG - Lawn, Landscape, Golf Fairway"|3|"20898"|"Large Stones, Surface Layer > 75mm (5-30%), No O"|1||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"|0  |0  |0  |"301496631"
"27033429"|"402"|"ENG - Lawn, Landscape, Golf Fairway"|4|"20918"|"Small Stones, Surface Layer 2-75mm (25-50%), revised"|1||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""|0  |0  |0  |"301496632"
"27033429"|"402"|"ENG - Lawn, Landscape, Golf Fairway"|5|"413"|"Surface Reaction < 3.5"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"301496633"
"27033429"|"419"|"ENG - Sanitary Landfill (Trench)"|0|"419"|"ENG - Sanitary Landfill (Trench)"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"301496634"
"27033429"|"419"|"ENG - Sanitary Landfill (Trench)"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496635"
"27033429"|"419"|"ENG - Sanitary Landfill (Trench)"|2|"1296"|"Large Stones (Fragments >75mm Wt. Ave. to 60"")"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"301496636"
"27033429"|"419"|"ENG - Sanitary Landfill (Trench)"|3|"10612"|"pH Minimum to a depth of 200cm (acid)"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"301496637"
"27033429"|"419"|"ENG - Sanitary Landfill (Trench)"|4|"23660"|"Dust PM10 and PM2.5 Generation"|1||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"301496638"
"27033429"|"430"|"ENG - Sewage Lagoons"|0|"430"|"ENG - Sewage Lagoons"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496639"
"27033429"|"430"|"ENG - Sewage Lagoons"|1|"18132"|"Humus Any Layer"|1||"Not rated; Unified (organic)"||"Not rated; Unified (organic)"||"Not rated; Unified (organic)"||"Not rated; Unified (organic)"|0  |0  |0  |"301496640"
"27033429"|"430"|"ENG - Sewage Lagoons"|2|"422"|"Sloping < 2 to > 7%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496641"
"27033429"|"430"|"ENG - Sewage Lagoons"|3|"423"|"Large Stones (Fragments > 75 cm Wt. Ave. to 50cm (20"")"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"301496642"
"27033429"|"825"|"GRL - Fencing, Post Depth =<24 inches"|0|"825"|"GRL - Fencing, Post Depth =<24 inches"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"301496643"
"27033429"|"825"|"GRL - Fencing, Post Depth =<24 inches"|1|"826"|"GRL-Too Clayey, 0-24 inches"|1||"Not rated, content of clay"||"Not rated, content of clay"||"Not rated, content of clay"||"Not rated, content of clay"|0  |0  |0  |"301496644"
"27033429"|"825"|"GRL - Fencing, Post Depth =<24 inches"|2|"839"|"GRL-Fragments >=25% (2 to <75mm), 0-24 inches"|1||"Not rated, rock fragments and sieves"||"Not rated, rock fragments and sieves"||"Not rated, rock fragments and sieves"||"Not rated, rock fragments and sieves"|0  |0  |0  |"301496645"
"27033429"|"825"|"GRL - Fencing, Post Depth =<24 inches"|3|"851"|"GRL-Fragments >=5% (>10 in.), 0-24 inches"|1||"Not rated, fragments >10"||"Not rated, fragments >10"||"Not rated, fragments >10"||"Not rated, fragments >10"|0  |0  |0  |"301496646"
"27033429"|"825"|"GRL - Fencing, Post Depth =<24 inches"|4|"855"|"GRL-Shrink-Swell of Thickest Layer Within 0-24 inches)"|1||"Not rated, lep"||"Not rated, lep"||"Not rated, lep"||"Not rated, lep"|0  |0  |0  |"301496647"
"27033429"|"825"|"GRL - Fencing, Post Depth =<24 inches"|5|"239"|"GRL-Slope <8 to >15%"|1||"Not rated, slope"||"Not rated, slope"||"Not rated, slope"||"Not rated, slope"|0  |0  |0  |"301496648"
"27033429"|"883"|"GRL - Fencing, Post Depth =<36 inches"|0|"883"|"GRL - Fencing, Post Depth =<36 inches"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"301496649"
"27033429"|"883"|"GRL - Fencing, Post Depth =<36 inches"|1|"877"|"GRL-Too Clayey, 0-36 inches"|1||"Not rated, content of clay"||"Not rated, content of clay"||"Not rated, content of clay"||"Not rated, content of clay"|0  |0  |0  |"301496650"
"27033429"|"883"|"GRL - Fencing, Post Depth =<36 inches"|2|"882"|"GRL-Too Sandy, 0-36 inches"|1||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496651"
"27033429"|"883"|"GRL - Fencing, Post Depth =<36 inches"|3|"878"|"GRL-Shrink-Swell of Thickest Layer, 0-36 inches"|1||"Not rated, lep"||"Not rated, lep"||"Not rated, lep"||"Not rated, lep"|0  |0  |0  |"301496652"
"27033429"|"883"|"GRL - Fencing, Post Depth =<36 inches"|4|"239"|"GRL-Slope <8 to >15%"|1||"Not rated, slope"||"Not rated, slope"||"Not rated, slope"||"Not rated, slope"|0  |0  |0  |"301496653"
"27033429"|"978"|"WMS - Pond Reservoir Area"|0|"978"|"WMS - Pond Reservoir Area"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"301496654"
"27033429"|"978"|"WMS - Pond Reservoir Area"|1|"21927"|"Slope 3 to 8 percent"|1||"Not rated, slope"||"Not rated, slope"||"Not rated, slope"||"Not rated, slope"|0  |0  |0  |"301496655"
"27033429"|"978"|"WMS - Pond Reservoir Area"|2|"15694"|"Component Kind Misc. and CHIID is null"|1||"Not rated, no horizon data"||"Not rated, no horizon data"||"Not rated, no horizon data"||"Not rated, no horizon data"|0  |0  |0  |"301496656"
"27033429"|"979"|"ENG - Sanitary Landfill (Area)"|0|"979"|"ENG - Sanitary Landfill (Area)"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"301496657"
"27033429"|"979"|"ENG - Sanitary Landfill (Area)"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496658"
"27033429"|"979"|"ENG - Sanitary Landfill (Area)"|2|"15694"|"Component Kind Misc. and CHIID is null"|1||"Not rated, no horizon data"||"Not rated, no horizon data"||"Not rated, no horizon data"||"Not rated, no horizon data"|0  |0  |0  |"301496659"
"27033429"|"979"|"ENG - Sanitary Landfill (Area)"|3|"23660"|"Dust PM10 and PM2.5 Generation"|1||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"301496660"
"27033429"|"989"|"ENG - Daily Cover for Landfill"|0|"989"|"ENG - Daily Cover for Landfill"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"301496661"
"27033429"|"989"|"ENG - Daily Cover for Landfill"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496662"
"27033429"|"989"|"ENG - Daily Cover for Landfill"|2|"1296"|"Large Stones (Fragments >75mm Wt. Ave. to 60"")"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"301496663"
"27033429"|"989"|"ENG - Daily Cover for Landfill"|3|"23660"|"Dust PM10 and PM2.5 Generation"|1||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"301496664"
"27033429"|"989"|"ENG - Daily Cover for Landfill"|4|"1300"|"Fragments 2 to 75mm Wt. Ave. to 72"""|1|1|"Gravel content"|1|"Gravel content"|1|"Gravel content"|1|"Gravel content"|0  |0  |0  |"301496665"
"27033429"|"1404"|"URB/REC - Camp Areas"|0|"1404"|"URB/REC - Camp Areas"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"301496666"
"27033429"|"1404"|"URB/REC - Camp Areas"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496667"
"27033429"|"1404"|"URB/REC - Camp Areas"|2|"413"|"Surface Reaction < 3.5"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"301496668"
"27033429"|"1404"|"URB/REC - Camp Areas"|3|"20918"|"Small Stones, Surface Layer 2-75mm (25-50%), revised"|1||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""|0  |0  |0  |"301496669"
"27033429"|"1404"|"URB/REC - Camp Areas"|4|"21170"|"Large Stones Surface Layer and Surface"|1||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"|0  |0  |0  |"301496670"
"27033429"|"1404"|"URB/REC - Camp Areas"|5|"20923"|"Texture, Surface Layer - Clayey & Tax Modified, revised"|1||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"|0  |0  |0  |"301496671"
"27033429"|"1405"|"URB/REC - Picnic Areas"|0|"1405"|"URB/REC - Picnic Areas"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"301496672"
"27033429"|"1405"|"URB/REC - Picnic Areas"|1|"21170"|"Large Stones Surface Layer and Surface"|1||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"|0  |0  |0  |"301496673"
"27033429"|"1405"|"URB/REC - Picnic Areas"|2|"20923"|"Texture, Surface Layer - Clayey & Tax Modified, revised"|1||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"|0  |0  |0  |"301496674"
"27033429"|"1405"|"URB/REC - Picnic Areas"|3|"20922"|"Sandy Surface Layer, revised"|1||"Not rated; % surface sand or clay"||"Not rated; % surface sand or clay"||"Not rated; % surface sand or clay"||"Not rated; % surface sand or clay"|0  |0  |0  |"301496675"
"27033429"|"1405"|"URB/REC - Picnic Areas"|4|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496676"
"27033429"|"1405"|"URB/REC - Picnic Areas"|5|"10624"|"Percolation & Taxon Modification  to 40"""|1||"Not rated; Ksat or taxonomic class"||"Not rated; Ksat or taxonomic class"||"Not rated; Ksat or taxonomic class"||"Not rated; Ksat or taxonomic class"|0  |0  |0  |"301496677"
"27033429"|"1406"|"URB/REC - Paths and Trails"|0|"1406"|"URB/REC - Paths and Trails"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"301496678"
"27033429"|"1406"|"URB/REC - Paths and Trails"|1|"21170"|"Large Stones Surface Layer and Surface"|1||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"|0  |0  |0  |"301496679"
"27033429"|"1406"|"URB/REC - Paths and Trails"|2|"20920"|"Small Stones, Surface Layer 2-75mm (>65%), revised"|1||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""|0  |0  |0  |"301496680"
"27033429"|"1406"|"URB/REC - Paths and Trails"|3|"10019"|"Slope (15 to 25%)"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"301496681"
"27033429"|"1406"|"URB/REC - Paths and Trails"|4|"20922"|"Sandy Surface Layer, revised"|1||"Not rated; % surface sand or clay"||"Not rated; % surface sand or clay"||"Not rated; % surface sand or clay"||"Not rated; % surface sand or clay"|0  |0  |0  |"301496682"
"27033429"|"1406"|"URB/REC - Paths and Trails"|5|"20923"|"Texture, Surface Layer - Clayey & Tax Modified, revised"|1||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"|0  |0  |0  |"301496683"
"27033429"|"1411"|"URB/REC - Playgrounds"|0|"1411"|"URB/REC - Playgrounds"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"301496684"
"27033429"|"1411"|"URB/REC - Playgrounds"|1|"10624"|"Percolation & Taxon Modification  to 40"""|1||"Not rated; Ksat or taxonomic class"||"Not rated; Ksat or taxonomic class"||"Not rated; Ksat or taxonomic class"||"Not rated; Ksat or taxonomic class"|0  |0  |0  |"301496685"
