"27066368"|"205"|"AWM - Manure and Food Processing Waste"|0|"205"|"AWM - Manure and Food Processing Waste"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"347564736"
"27066368"|"205"|"AWM - Manure and Food Processing Waste"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"347564737"
"27066368"|"205"|"AWM - Manure and Food Processing Waste"|2|"203"|"Filter Field 0 to 150cm (0 to 60 inches)"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"347564738"
"27066368"|"205"|"AWM - Manure and Food Processing Waste"|3|"10265"|"Percolation < 2 um/sec to 60 Inches"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"347564739"
"27066368"|"205"|"AWM - Manure and Food Processing Waste"|4|"223"|"Cobbly, Surface Layer Fragments 75 to 250mm (3 to 10in)"|1||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"|0  |0  |0  |"347564740"
"27066368"|"205"|"AWM - Manure and Food Processing Waste"|5|"227"|"Surface Reaction (pH 3.5 to 6.5)"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"347564741"
"27066368"|"208"|"ENG - Septic Tank Absorption Fields"|0|"208"|"ENG - Septic Tank Absorption Fields"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"347564742"
"27066368"|"208"|"ENG - Septic Tank Absorption Fields"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"347564743"
"27066368"|"208"|"ENG - Septic Tank Absorption Fields"|2|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"347564744"
"27066368"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|0|"235"|"AWM - Land Application of Municipal Sewage Sludge"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"347564745"
"27066368"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|1|"203"|"Filter Field 0 to 150cm (0 to 60 inches)"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"347564746"
"27066368"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|2|"202"|"Percolation (1 - 4 um/sec) 0 to 60 Inches"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"347564747"
